Ever since this blog started, Gilagolf has a treasured history of giving away free stuff. Since the Season for giving is so near at hand, and we only have a few more weeks left to our precious 2011, the vouchers we will likely not be using will be released into the wilderness of Gilagolfers.
Let me know gilagolf78@gmail.com if you are interested, in which voucher and how many. Will let you know if still available.
Also, collection point will be @BU Center Point, or at the BU Driving range, preferably out of office hours. I don’t think the generosity extends to driving over to Setia Alam to give you guys the vouchers, even if you are really and truly appreciated to read this blog. Sorry la, petrol expensive…:)
| Golf Course | Type | Available | 
| Tasik Puteri | Weekend (PH) – tee off after 12 pm RM105 nett, caddy compulsory @ RM42 | 2 | 
| Tiara Melaka | Sundays – After 12 pm RM75 | 2 | 
| Orna | Weekdays – Free greenfee Saturdays before 12, Sundays (PH) after 1 – RM100 | 1 2 | 
| A Famosa | Weekdays – Free Green Fee Sunday (PH) after 1 – RM 130 | 2 2 | 
| Ayer Keroh | Weekdays – No green Fee Weekends after 12 – RM100 | 2 2 | 
| Bukit Banang | Weekdays – No green fee Weekends until 2:30 pm – RM100 | 4 2 | 
| Orchard Golf Johor | Weekdays – No green fee Weekends – RM105 | 4 2 | 
| Daiman 18 | Weekdays – No green fee Weekends – RM120 after 12 | 4 2 | 
| Harvard Golf | Weekdays – No green Fee Weekends RM60 after 12 | 4 2 | 
| Kulim Golf | Weekdays – No green Fee | 2 | 
| Permaipura | Weekdays – No green Fee Weekends RM63 | 2 2 | 
| Taiping | Weekdays – No green Fee Weekends RM70 | 4 2 | 
| Era Golf and Country | Weekdays – No green Fee Weekends RM95 | 2 2 | 
| PD Golf and Country | Weekdays – No green Fee | 2 | 
| Royal Pam Springs PD | Weekdays – No green Fee | 2 | 
| Awana Kijal | Weekdays – No green Fee Weekends RM100 | 4 2 | 
| Green Acres Golf Terengganu | Weekdays – No green Fee Weekends RM70 | 4 2 | 
| Awana Kijal | Weekdays – No green Fee Weekends RM100 | 4 2 | 
| Maran Hill | Weekdays – No green Fee Weekends RM60 | 4 2 | 
| Bukit Unggul | Weekdays – 63 Nett Weekends RM94.50 after 1 | 4 3 | 
| Bukit Kemuning | Weekdays – 78 Nett | 5 | 
| Awana Genting | Weekdays – 71 Nett Weekends RM135.50 | 4 2 | 
| Port Klang | Weekdays – RM39.75 Sundays (PH) after 2 PM RM82 | 2 2 | 
| Tanjong Puteri Golf | Weekdays – RM65 Weekends RM150 | 4 2 | 
| Penang Golf | Weekdays – RM75 Weekends RM120 after 12 | 2 2 | 
| Bukit Jawi | Weekdays – RM128 Weekends RM168 | 4 2 | 
| Mountain View | Weekdays – RM70 Weekends RM120 after 12 | 2 2 | 
| Clearwater | Weekdays – RM80 Weekends RM180 | 4 2 | 
| Seremban 3 | Weekdays -RM53 Weekends RM78 | 2 2 | 
| Berjaya Hills | Weekends RM120 after 1 | 2 | 


Comments are closed.